Product Details:
Capacity | Variable |
Brand | Alpine Energies |
Warranty | 1 ~ 5 years |
Tank Material | Stainless Steel |
Tank Volume | 200-500 Lpd |
Frame Material | MS-PPC |
Power Source | Solar Thermal Energy |
Applications:
Features:
Benefits:
Product Details:
Model | Sun Hot / Eco Hot |
Number of Tubes | depending upon the size of the system |
Warranty | 1 ~ 5 years |
Evacuated Tube Size | variable sizes available as per availability and quantity ordered |
Capacity | 100 - 500 LPD |
Tank Material | Stainless Steel |
Brand | Alpine |
Application | Home,Commercial |
Tank Thickness | 1 mm |
Features:
Benefits:
Product Details:
Minimum Order Quantity | 5 Watt |
Total Wattage Requirement | 540W |
Operating(Nominal) Voltage | 24V |
Brand | Vikram |
Number of cells | 144 cells |
Panel Type | Mono PERC |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Alpine |
Hot water storage tank | 300 |
Capacity | 300 lpd |
Country of Origin | Made in India |
Features:
Benefits:
Additional Information:
Product Details:
Minimum Order Quantity | 1 System |
Capacity | 500 lpd |
Usage/Application | Commercial |
Number Of Tubes | Above 20 |
Brand | alpine energies |
Warranty | 1 year |
Brand Name | alpine energies |
Applications:
Features:
Benefits:
Additional Information:
Product Details:
Capacity | 100-500 Lpd |
Tank Material | Stainless Steel |
Type of Collector | Flat Plate Collector (FPC) |
Temperature | 55~60 deg C |
Testing Pressure | 1kg / cm2 |
Power Source | Solar Energy |
Other Details :
Features:
Benefits: